Partners
 
International Shooting Sport Federation

International Paralympic Committee (IPC)

Conseil International du Sport Militaire

European Shooting Confederation

Fédération Française de Tir

Fédération Française de Tir

Navigationslinks überspringenChampionships : Shot Events
 
2015 IPC SHOOTING WORLD CUP FORT BENNING Fort Benning
 
Events

Range (Aufsteigend)
Startdate / State 
Abreviation 
Name 
Gender 
Startdate (Aufsteigend)
10m03.11.2015 09:30 FinishedAR60_R1MR1 10m AIR RIFLE STANDING MEN SH1Men03.11.2015 09:30:00
10m03.11.2015 11:30 FinishedAR40_R2WR2 10m AIR RIFLE STANDING WOMEN SH1Women03.11.2015 11:30:00
10m04.11.2015 10:25 FinishedAP40_P5XP5 10m AIR PISTOL STANDARD SH1 04.11.2015 10:25:00
10m04.11.2015 11:30 FinishedAR60_R4XR4 10m AIR RIFLE STANDING MIXED SH2 04.11.2015 11:30:00
10m05.11.2015 09:30 FinishedAR60_R3XR3 10m AIR RIFLE PRONE MIXED SH1 05.11.2015 09:30:00
10m06.11.2015 09:30 FinishedAP40_P2WP2 10m AIR PISTOL WOMEN SH1Women06.11.2015 09:30:00
10m06.11.2015 09:30 FinishedAP60_P1MP1 10m AIR PISTOL MEN SH1Men06.11.2015 09:30:00
10m07.11.2015 10:30 FinishedAR60_R5XR5 10m AIR RIFLE PRONE MIXED SH2 07.11.2015 10:30:00
25m03.11.2015 09:15 FinishedSP_P3XP3 25m PISTOL MIXED SH1 03.11.2015 09:15:00
50m04.11.2015 09:30 FinishedSTR3X20_R8WR8 50m RIFLE 3 POSITIONS WOMEN SH1Women04.11.2015 09:30:00
50m05.11.2015 12:30 FinishedFR60PR_R9XR9 50m RIFLE PRONE MIXED SH2 05.11.2015 12:30:00
50m06.11.2015 09:30 FinishedFR3X40_R7MR7 50m RIFLE 3 POSITIONS MEN SH1Men06.11.2015 09:30:00
50m07.11.2015 09:30 FinishedFP_P4XP4 50m PISTOL MIXED SH1 07.11.2015 09:30:00
50m07.11.2015 12:00 FinishedFR60PR_R6XR6 50m RIFLE PRONE MIXED SH1 07.11.2015 12:00:00

 
 22.1.3.0 - 2024 Member Services