Partners
 
International Shooting Sport Federation

International Paralympic Committee (IPC)

Conseil International du Sport Militaire

European Shooting Confederation

Fédération Française de Tir

Fédération Française de Tir

Navigationslinks überspringenChampionships : Shot Events
 
Al Ain 2018 World Shooting Para Sport World Cup Al Ain
 
Events

Range (Aufsteigend)
Startdate / State 
Abreviation 
Name 
Gender 
Startdate (Aufsteigend)
10m22.03.2018 09:30 FinishedAR60_R3XR3 10m AIR RIFLE PRONE MIXED SH1 22.03.2018 09:30:00
10m23.03.2018 09:00 FinishedAP60_P1MP1 10m AIR PISTOL MEN SH1Men23.03.2018 09:00:00
10m23.03.2018 13:30 FinishedAR60_R1MR1 10m AIR RIFLE STANDING MEN SH1Men23.03.2018 13:30:00
10m24.03.2018 09:00 FinishedAP60_P2WP2 10m AIR PISTOL WOMEN SH1Women24.03.2018 09:00:00
10m24.03.2018 12:30 FinishedAR60_R2WR2 10m AIR RIFLE STANDING WOMEN SH1Women24.03.2018 12:30:00
10m24.03.2018 15:45 FinishedAP40_P5XP5 10m AIR PISTOL STANDARD SH1 24.03.2018 15:45:00
10m25.03.2018 10:00 FinishedAR60_R4XR4 10m AIR RIFLE STANDING MIXED SH2 25.03.2018 10:00:00
10m27.03.2018 10:00 FinishedAR60_R5XR5 10m AIR RIFLE PRONE MIXED SH2 27.03.2018 10:00:00
25m22.03.2018 09:15 FinishedSP_P3XP3 25m PISTOL MIXED SH1 22.03.2018 09:15:00
50m23.03.2018 09:30 FinishedSTR3X40_R8WR8 50m RIFLE 3 POSITIONS WOMEN SH1Women23.03.2018 09:30:00
50m24.03.2018 10:15 FinishedFR60PR_R9XR9 50m RIFLE PRONE MIXED SH2 24.03.2018 10:15:00
50m25.03.2018 09:30 FinishedFP_P4XP4 50m PISTOL MIXED SH1 25.03.2018 09:30:00
50m25.03.2018 14:45 FinishedFR60PR_R6XR6 50m RIFLE PRONE MIXED SH1 25.03.2018 14:45:00
50m27.03.2018 09:30 FinishedFR3X40_R7MR7 50m RIFLE 3 POSITIONS MEN SH1Men27.03.2018 09:30:00
Shotgun24.03.2018 09:00 FinishedTR125_PT1Shotgun PT1 - Mixed Trap MENMen24.03.2018 09:00:00
Shotgun24.03.2018 09:00 FinishedTR125_PT2Shotgun PT2 - Mixed Trap MENMen24.03.2018 09:00:00
Shotgun24.03.2018 09:30 FinishedTR125_PT3Shotgun PT3 - Mixed Trap MENMen24.03.2018 09:30:00

 
 22.1.3.0 - 2024 Member Services