Partners
 
International Shooting Sport Federation

International Paralympic Committee (IPC)

Conseil International du Sport Militaire

European Shooting Confederation

Fédération Française de Tir

Fédération Française de Tir

Navigationslinks überspringenChampionships : Shot Events
 
2018 World Shooting Para Sport Championships Cheongju
 
Events

Range (Aufsteigend)
Startdate / State 
Abreviation 
Name 
Gender 
Startdate (Aufsteigend)
10m04.05.2018 11:45 FinishedAR60_R2WR2 10m AIR RIFLE STANDING WOMEN SH1Women04.05.2018 11:45:00
10m04.05.2018 12:00 FinishedAR60_R1MR1 10m AIR RIFLE STANDING MEN SH1Men04.05.2018 12:00:00
10m05.05.2018 12:30 FinishedAR60_R4XR4 10m AIR RIFLE STANDING MIXED SH2 MENMen05.05.2018 12:30:00
10m06.05.2018 09:30 FinishedAP60_P1MP1 10m AIR PISTOL MEN SH1Men06.05.2018 09:30:00
10m06.05.2018 11:45 FinishedAP60_P2WP2 10m AIR PISTOL WOMEN SH1Women06.05.2018 11:45:00
10m08.05.2018 10:30 FinishedAR60_R3XR3 10m AIR RIFLE PRONE MIXED SH1 MENMen08.05.2018 10:30:00
10m09.05.2018 10:00 FinishedAR60_R5XR5 10m AIR RIFLE PRONE MIXED SH2 MENMen09.05.2018 10:00:00
10m10.05.2018 09:15 FinishedAP40_P5XP5 10m AIR PISTOL STANDARD SH1 10.05.2018 09:15:00
25m04.05.2018 17:00 FinishedSP_P3XP3 25m PISTOL MIXED SH1 WOMENWomen04.05.2018 17:00:00
50m07.05.2018 13:15 FinishedFR60PR_R6XR6 50m RIFLE PRONE MIXED SH1 MENMen07.05.2018 13:15:00
50m08.05.2018 09:30 BreakFP_P4XP4 50m PISTOL MIXED SH1 08.05.2018 09:30:00
50m10.05.2018 13:30 FinishedFR3X40_R8WR8 50m RIFLE 3 POSITIONS WOMEN SH1Women10.05.2018 13:30:00
50m11.05.2018 09:30 FinishedFR3X40_R7MR7 50m RIFLE 3 POSITIONS MEN SH1Men11.05.2018 09:30:00
50m11.05.2018 16:00 FinishedFR60PR_R9XR9 50m RIFLE PRONE MIXED SH2 MENMen11.05.2018 16:00:00

 
 22.1.3.0 - 2024 Member Services