Partners
 
International Shooting Sport Federation

International Paralympic Committee (IPC)

Conseil International du Sport Militaire

European Shooting Confederation

Fédération Française de Tir

Fédération Française de Tir

Navigationslinks überspringenChampionships : Shot Events
 
IPC SHOOTING WORLD CUP Sydney
 
Events

Range (Aufsteigend)
Startdate / State 
Abreviation 
Name 
Gender 
Startdate (Aufsteigend)
10m15.09.2015 10:15 FinishedAP40_P5XP5 10m AIR PISTOL STANDARD SH1 15.09.2015 10:15:00
10m15.09.2015 10:30 FinishedAR60_R1MR1 10m AIR RIFLE STANDING MEN SH1Men15.09.2015 10:30:00
10m15.09.2015 13:00 FinishedAR40_R2WR2 10m AIR RIFLE STANDING WOMEN SH1Women15.09.2015 13:00:00
10m16.09.2015 12:45 FinishedAR60_R4XR4 10m AIR RIFLE STANDING MIXED SH2 16.09.2015 12:45:00
10m17.09.2015 10:30 FinishedAR60_R3XR3 10m AIR RIFLE PRONE MIXED SH1 17.09.2015 10:30:00
10m18.09.2015 13:15 FinishedAR60_R5XR5 10m AIR RIFLE PRONE MIXED SH2 18.09.2015 13:15:00
10m19.09.2015 10:30 FinishedAP60_P1MP1 10m AIR PISTOL MEN SH1Men19.09.2015 10:30:00
10m19.09.2015 13:00 FinishedAP40_P2WP2 10m AIR PISTOL WOMEN SH1Women19.09.2015 13:00:00
25m16.09.2015 12:30 FinishedSP_P3XP3 25m PISTOL MIXED SH1 16.09.2015 12:30:00
50m17.09.2015 12:30 FinishedFP_P4XP4 50m PISTOL MIXED SH1 17.09.2015 12:30:00
50m18.09.2015 10:30 FinishedFR3X40_R7MR7 50m RIFLE 3 POSITIONS MEN SH1Men18.09.2015 10:30:00
50m18.09.2015 10:30 FinishedSTR3X20_R8WR8 50m RIFLE 3 POSITIONS WOMEN SH1Women18.09.2015 10:30:00
50m19.09.2015 10:30 FinishedFR60PR_R6XR6 50m RIFLE PRONE MIXED SH1 19.09.2015 10:30:00
50m19.09.2015 14:00 FinishedFR60PR_R9XR9 50m RIFLE PRONE MIXED SH2 19.09.2015 14:00:00

 
 22.1.3.0 - 2024 Member Services